March Mountain
High School
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:25 AM |
2nd Chance Breakfast | 9:25 AM | 9:35 AM |
Period 2 | 9:40 AM | 10:35 AM |
Period 3 | 10:40 PM | 11:35 PM |
Lunch | 11:35 PM | 12:15 PM |
Period 4 | 12:20 PM | 1:15 PM |
Period 5 | 1:20 PM | 2:15 PM |
Important Information or Dates |
---|
Non-Student Days: 12/20/24 and 06/13/25 |
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:55 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:05 AM |
Period 2 | 9:10 AM | 9:45 AM |
Period 3 | 9:50 AM | 10:25 AM |
Advisory | 10:30 PM | 11:05 PM |
Period 4 | 11:10 PM | 11:45 PM |
Period 5 | 11:50 PM | 12:25 PM |
Lunch | 12:30 PM | 1:00 PM |
Flex Day Schedule Dates (26) | |||
---|---|---|---|
09/11/24 | 11/20/24 | 03/12/25 | 06/04/25 |
09/18/24 | 12/11/24 | 03/19/25 | 06/11/25 |
09/25/24 | 12/18/24 | 04/16/25 | |
10/09/24 | 01/22/25 | 04/23/25 | |
10/16/24 | 01/29/25 | 04/30/25 | |
10/23/24 | 02/12/25 | 05/14/25 | |
10/30/24 | 02/19/25 | 05/21/25 | |
11/13/24 | 02/26/25 | 05/28/25 |
NOTE: Flex Day Breakfast served 8:00 AM - 8:25 AM
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:15 AM |
2nd Chance Breakfast | 9:15 AM | 9:20 AM |
Period 2 | 9:25 AM | 10:10 AM |
Period 3 | 10:15 PM | 11:00 PM |
Advisory/Assembly | 11:05 PM | 12:00 PM |
Lunch | 12:00 PM | 12:40 PM |
Period 4 | 12:45 PM | 1:30 PM |
Period 5 | 1:35 | 2:15 PM |
Dates |
---|
08/14/24 |
08/21/24 |
08/28/24 |
NOTE: August Growl Days/Assembly Breakfast served 7:20 AM - 8:20 AM
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:55 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:00 AM |
Period 2 | 9:05 AM | 9:35 AM |
Period 3 | 9:40 AM | 10:10 AM |
Advisory/Assembly | 10:15 PM | 11:15 PM |
Period 4 | 11:20 PM | 11:50 PM |
Period 5 | 11:55 PM | 12:25 PM |
Lunch | 12:30 PM | 1:00 PM |
Flex Day Schedule Dates | ||
---|---|---|
09/04/24 | 12/04/24 | 03/05/25 |
10/02/24 | 01/15/24 | 04/09/25 |
11/06/24 | 02/05/25 | 05/07/25 |
NOTE: Growl Hour Breakfast served 8:00 AM - 8:25 AM
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:55 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:01 AM |
Period 2 | 9:06 AM | 9:37 AM |
Period 3 | 9:42 PM | 10:13 PM |
Period 4 | 10:18 PM | 10:49 PM |
Period 5 | 10:54 PM | 11:30 PM |
Lunch | 11:30 | 12:10 |
Minimum Day Schedule Dates |
---|
10/11/24 |
11/08/24 |
03/07/28 |
03/21/25 |
06/12/25 |
NOTE: Growl Day/Assembly Breakfast served 7:20 AM - 8:20 AM